Gas Safety
Cylinder Weights and Size
Industrial Gas Cylinders

| Size Reference | E | F | V | X | S | T | Y | K | N |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions (cm) | 50x15 | 86x14 | 94x14 | 94x14 | 87x20 | 93x20 | 93x20 | 146x23 | 146x23 |
| Gr. Weight (kg) | 7 | 18 | 19 | 19 | 34 | 34 | 40 | 75 | 82 |

| Size Reference | W | L | Z |
|---|---|---|---|
| Dimensions (cm) | 146x23 | 164x23 | 164x23 |
| Gr. Weight (kg) | 85 | 87 | 77 |
Carbon Dioxide

| Size Reference | VB/LB | LR/VR | VK/LK |
|---|---|---|---|
| Dimensions (cm) | 94x14 | 87x20 | 150x23 |
| Gr. Weight (kg) | 22 | 44 | 99 |
Acetylene

| Size Reference | K | M | J | D | F | G | H |
|---|---|---|---|---|---|---|---|
| Dimensions (cm) | 34x17 | 57x17 | 71x20 | 105x21 | 120x26 | 120x26 | 112x29 |
| Gr. Weight (kg) | 8 | 15 | 31 | 59 | 96 | 97 | 83 |
Hydrogen

| Size Reference | B | K |
|---|---|---|
| Dimensions (cm) | 85x14 | 146x23 |
| Gr. Weight (kg) | 16 | 65 |
Propane

| Size Reference | A | B | D | E | F* |
|---|---|---|---|---|---|
| Dimensions (cm) | 39x27 | 54x32 | 91x32 | 125x38 | 71x32 |
| Gr. Weight (kg) | 16 | 32 | 57 | 108 | 46 |
| Cylinder Contents (kg) | 4.7 | 11.0 | 23.0 | 46.5 | 15 |
Propylene

| Size Reference | LE** | DRUM |
|---|---|---|
| Dimensions (cm) | 125x38 | 210x95 |
| Gr. Weight (kg) | 112 | 720 |
Refrigerant cylinders

| Size Reference | AZ | AE+ | BC | D | AH+ | AF+ | AV+ | F | V |
|---|---|---|---|---|---|---|---|---|---|
| Height(mm) | 290 | 395 | 430 | 450 | 510 | 620 | 680 | 820 | 900 |
| Diameter (mm) | 100 | 125 | 100 | 100 | 151 | 180 | 181 | 140 | 140 |
| Litres | 1.2 | 4.7 | 2 | 2.3 | 5 | 9.4 | 10 | 9.4 | 10 |

| Size Reference | Y | AY+ | AJ+ | J | BAX | RBX | BA | BH | BD |
|---|---|---|---|---|---|---|---|---|---|
| Height(mm) | 910 | 960 | 1210 | 1460 | 325 | 383 | 430 | 501 | 501 |
| Diameter (mm) | 200 | 180 | 230 | 230 | 229 | 229 | 272 | 300 | 319 |
| Litres | 20 | 20 | 21 | 46.5 | 11.3 | 12.3 | 10 | 20 | 54 |

| Size Reference | E3 | BKA | BE | BKX | BK | AK+ | Al+ | L |
|---|---|---|---|---|---|---|---|---|
| Height(mm) | 980 | 1030 | 1190 | 1250 | 1290 | 1510 | 1530 | 1540 |
| Diameter (mm) | 219 | 300 | 385 | 282 | 282 | 230 | 250 | 230 |
| Litres | 32 | 61 | 108.4 | 102 | 102 | 40 | 50 | 50 |
Please note:
-
*Liquid withdrawal
-
**Liquid and Vapour withdrawal
-
+ Aluminium Cylinders
-
Cylinder dimensions and weights are approximate measures
-
Litres may vary slightly
