- Industrial Gases
- Liquefied Industrial Gases
- Refrigerant Gases
- Drinks Dispense Gases
- Packaged Chemicals
- Healthcare Gases
- Dry Ice
- Food Preservation Gases
- Industrial Products
- Balloon Gas & Equipment
- Safety Products (PPE)
- Healthcare Equipment
- Cryogenic Equipment & Storage Vessels
- Speciality Gases & Equipment
Gaseous Chemicals
BOC has an industry-leading portfolio of products and services. We supply gaseous chemicals to customers operating in the public and private sectors, including water treatment, chemical manufacture, materials science and pharmaceuticals.
Our established network of suppliers and distribution centres allows us to source and supply precisely the chemicals you need, when you need them.
Our unique customer offer
We offer premium quality products in a range of purities and have the added ability to blend products to meet your individual needs.
A selection of our products can be seen in the table below.
As a member of The Linde Group we have access to many global chemical suppliers. If the product you require is not listed here, please let us know and we will endeavour to source it for you.
Product List| Product | Purity | Cylinders | Drums | Trailers |
|---|---|---|---|---|
| 1,3 butadiene | 99.5% | √ | √ | |
| Aerosol propellants | 95% | √ | √ | √ |
| Ammonia | 99.98% | √ | √ | |
| Carbon Monoxide | 99.9% and 99.97% | √ | √ | √ |
| Chlorine | 99.50% | √ | √ | |
| Dimethylether | 99.90% | √ | √ | √ |
| HFC 152a | 99.9% | √ | √ | |
| Ethane | 99% | √ | √ | |
| Ethyl Chloride | 99% | √ | √ | |
| Ethylene | 99.92% | √ | √ | √ |
| Ethylene Oxide | 99.90% | √ | √ | |
| Ethylene Oxide mixtures | 99.9% | √ | √ | |
| High purity hydrocarbons | 99.9995% | √ | √ | |
| Hydrocarbon pures and mixtures | 99.9995% | √ | √ | √ |
| Hydrogen Bromide | 99.9995% | √ | √ | |
| Hydrogen Chloride | 99.90% | √ | √ | |
| Hydrogen Fluoride | 99.9% | √ | ||
| Isobutane | 99% | √ | √ | √ |
| Mythyl Chloride | 99.90% | √ | √ | |
| Monomethylamine | 99.50% | √ | √ | |
| Dimethylamine | 99% | √ | √ | |
| Trimethylamine | 98% | √ | √ | |
| Nitric Oxide | 99.50% | √ | ||
| Nitrogen Dioxide | 98.30% | √ | √ | |
| Propylene | 90%, 99%, 99.5% | √ | √ | √ |
| Propylene Oxide | 99.9% | √ | √ | |
| Sulphur Dioxide | 99.90% | √ | √ | |
| Sulphur Hexafluoride | 99.90% | √ | √ | |
| Tungsten Hexafluoride | 99.5% | √ |
Delivery
Our extensive UK and Ireland distribution network provide flexibility and reliability.
This network includes a dedicated vehicle fleet with highly trained delivery staff.
Cylinder delivery
- Next day delivery of cylinders for one of our 20 UK and Ireland distribution centres
- Combined delivery of chemical and industrial gases from a single supplier, providing a hassle free service
-
24/7 emergency deliveries
Bulk and drum delivery
- Drums delivered within 3 days to central UK locations, and 5 days in the rest of the UK and Ireland
- Tanker deliveries arranged across the UK for a range of bulk gases
- 24/7 emergency deliveries
