Products by Type
- Industrial Gases
- Liquefied Industrial Gases
- Refrigerant Gases
- Drinks Dispense Gases
- Packaged Chemicals
- Healthcare Gases
- Dry Ice
- Food Preservation Gases
- Industrial Products
- Balloon Gas & Equipment
- Safety Products (PPE)
- Healthcare Equipment
- Cryogenic Equipment & Storage Vessels
- Speciality Gases & Equipment
Related Links
Cylinder Connections to DIN477
Features
- connect to a cylinder valve
- all nuts are made from aluminium bronze
- all connections are supplied with a sealing washer
- NPT connections are individually pressure and leak tested
- all connections are degreased to oxygen service standard
- maximum working pressures 200 bar
| DIN 477 number | Stem material | BOC part number |
|---|---|---|
| 1 | Brass | 842327 |
| 5 | Brass | 842330 |
| 6 | Brass | 842326 |
| 7 | Brass | 842392 |
| 8 | Brass | 842325 |
| 9 | Brass | 842366 |
| 10 | Brass | 842334 |
| 11 | Brass | 842367 |
| 13 | Brass | 842393 |
| 1 | Stainless Steel | 842296 |
| 5 | Stainless steel | 842287 |
| 6 | Stainless steel | 842288 |
| 8 | Stainless steel | 842307 |
| 9 | Stainless steel | 842387 |
| 10 | Stainless steel | 842370 |
| 13 | Stainless steel | 842447 |
| 14 | Stainless steel | 842357 |
| 1 | SS butt weld | 845215 |
| 5 | SS butt weld | 845249 |
| 6 | SS butt weld | 845216 |
| 8 | SS butt weld | 845217 |
| 10 | SS butt weld | 845218 |
| 11 | SS butt weld | 845264 |
